Are you attending the American Geophysical Union Meeting in Washington DC this month? We’ll be there too! Take some time to review the below list of presentations to hear from our MACH researchers and reach out to the MACH Program Coordinator, Moira Scheeler, via email at moira.scheeler@rutgers.edu if you have any questions. We look forward to meeting you and can’t wait to tell you more about our work.
New to MACH? Learn more here!
Please feel free to print out or share a PDF copy of this list!
Monday, December 9th, 2024
Abstract Code | Presenting Author | Title | Property | Room | Time |
GC11B-07 | Noel Siegert | Connections and Coevolution of Terrestrial-Marine Heat in Coastal Areas | Convention Center | Salon A | 9:40 |
H12C-04 | Ning Lin | Coastal Flood Characterization in Support of the Development of Adaptive Flood Mitigation Strategies: A Case Study of Lower Manhattan in New York City | Convention Center | 145 A | 10:52 |
TH13G | Bob Kopp | Engaging in the Seventh Assessment Cycle of the Intergovernmental Panel on Climate Change (IPCC) | Convention Center | 207 B | 12:30 |
Tuesday, December 10th, 2024
Wednesday, December 11th, 2024
Abstract Code | Presenting Author | Title | Location | Room | Time |
GC31Q-0049 | Avery Barnett | Resilience of Offshore Wind Technologies under Hurricane Landfalling Within PJM | Convention Center | Hall B-C | 8:30 |
GC31S-0070 | Adam Pollack | Funding rules that promote equity in climate adaptation outcomes | Convention Center | Hall B-C | 8:30 |
GC31V-0127 | Sara Santamaria-Aguilar | Uncertainties in compound flooding: Event vs Response based approaches | Convention Center | Hall B-C | 8:30 |
Thursday, December 12th, 2024
Friday, December 13th, 2024